Exporter of a wide range of products which include vildagliptin and metformin hcl tablets, liraglutide ( lirafit injection), sitagliptin phosphate 50mg & metformin hydrochloride 1000 mg tablet, vildagliptin tablet 50 mg, vidagliptin sustained release tablet 100 mg and tirzepatide 2.5 mg injection ( mounjaro ).
₹ 280 / Pack Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging size | 30 Tablets |
| Packaging type | Strip |
| Brand | Healing Pharma |
| Dose/Strength | 50/1000 mg |
₹ 2800 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Strength | 40 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | lirafit injection |
| Manufacturer | Clenmark |
₹ 400 / Box Get Latest Price
| Strength | 50 mg/1000 mg |
| Pack Type | Box |
| Packaging Type | Box |
| Brand | Sitasmart 1000 mg tablet |
| Manufacturer | Healing pharma |
| Usage | To Treat Gestational Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Sitagliptin Phosphate 50mg & Metformin Hydrochloride 1000 mg tablet |
₹ 80 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin tablet 50 mg |
| Packaging Size | box |
| Packaging Type | strip |
| Brand | Vildasmart 50 tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 105 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Vidagliptin sustained release tablet 100 mg |
| Packaging Size | box |
| Packaging Type | strip |
| Brand | Vidasmart 100 SR tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 7000 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Prescription | Yes |
Minimum order quantity: 1 Vial
Mounjaro 2.5 mg injection (Tirzepatide) is primarily used for:
Type 2 Diabetes Management – Helps control blood sugar levels in adults with type 2 diabetes, often prescribed alongside diet and exercise.
Weight Management (Off-Label Use) – Some doctors prescribe it for weight loss in obese or overweight individuals.
Improving Insulin Sensitivity – Helps the body use insulin more effectively, reducing insulin resistance.
₹ 125 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 5400 / Piece Get Latest Price
| Form | Pen |
| Country of Origin | Made in India |
| Composition | Liraglutide |
| Brand name | Victoza |
| Treatment | Diabetic |
| From | Insulin |
₹ 550 / Pack Get Latest Price
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 5mg |
| Packing size | 3x10 |
| Treatment | Anti diabetic |
| Composition | Linagliptine 25mg |
Minimum order quantity: 5 Pack
₹ 229 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin (5mg) |
| Packaging Size | 1x10 |
| Packaging Type | TABLETS |
| Brand | DAPASMART 5MG TAB |
| Prescription/Non prescription | Non prescription |
| Usage | Clinical, Hospital, Personal |
| Manufacturer | HEALING PHARMA |
₹ 199 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin (50mg) |
| Packaging Size | 1x15 |
| Packaging Type | Strip |
| Brand | Vildasmart 50 Tablet |
| Prescription/Non prescription | Prescription |
| Usage | Commercial, Personal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
₹ 230 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Vildagliptin 50mg + Metformin hydrochloride 1000mg |
| Packaging Size | 1x15 tablet |
| Brand | Vildasmart 50/1000 mg |
| Packaging Type | Strip |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 336 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Strength | 1000 mg |
| Pack Type | Strip |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Pack | 1x15 |
| Brand Name | Sitasmart M 50/500 |
₹ 350 / Box Get Latest Price
| Form | Tablets |
| Composition | Vildagliptin 50 mg & metformin Hydrochloride 1000 mg tablet |
| Packaging Size | box |
| Packaging Type | strip |
| Brand | Vidasmart M tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 620 / Stripe Get Latest Price
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 25mg |
| Packing size | 3x10 |
| Treatment | Diabetic mellitus |
| Composition | Empagliflozin 25mg |
Minimum order quantity: 5 Stripe
₹ 328 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Dapasmart 10mg |
| Prescription/Non prescription | Prescription |
| Usage | Clinical, Personal |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Treatment | Diabetes |
₹ 130 / Stripe Get Latest Price
| Strength | 10 mg / 1000 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Box |
| Brand | Dapasmart M 10/1000 |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
₹ 250 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin (100mg) |
| Packaging Size | 1x15 |
| Packaging Type | Strip |
| Brand | Vildasmart 100 SR Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 month |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin 25 mg |
| Packaging Size | Strip |
| Packaging Type | Box |
| Brand | Winoglip E 25 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 5 Stripe
₹ 405 / Stripe Get Latest Price
| Dose / Strength | 50 mg /500 mg |
| Pack Type | Strip |
| Brand | Santia Met 50mg + 500mg |
| Manufacturer | Elder |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 2 years |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Stripe
₹ 180 / Stripe Get Latest Price
| Dose/Strength | 10mg |
| Form | Tablets |
| Composition | Dapagliflozine |
| Packaging Size | 1 x 15 |
| Packaging Type | strips |
| Brand | Glycidep 10mg Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Kachhela Medex Pt. Ltd. |
Minimum order quantity: 10 Stripe
₹ 220 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Metformin (500mg) + Vildagliptin (50mg) |
| Packaging Size | 1x15 tab |
| Packaging Type | Stripe |
| Brand | Vildasmart M 500mg/50mg Tablet |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Treatment | Type 2 diabetes mellitus. |
₹ 199 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Dapagliflozin+Sitagliptin |
| Packaging Size | 1*10 tablets |
| Packaging Type | strip |
| Brand | SITASMART DAPA |
| Usage | Commercial |
| Manufacturer | Healing Pharma |
| Doses/Strength | 100/10 |
Dapagliflozin+Sitagliptin is used in the treatment of Type 2 diabetes mellitus.
How Dapagliflozin + Sitagliptin works : Dapagliflozin + Sitagliptin is a combination of two antidiabetic medications. Dapagliflozin increases urinary glucose excretion and reduces blood glucose levels. Sitagliptin reduces the amount of glucose produced by the liver by raising insulin levels and decreasing the levels of glucagon (the hormone that increases blood glucose level).₹ 27.6 / Stripe Get Latest Price
| Composition | Metformin Hydrochloride Tablets |
| Packaging Size | 1X 20 TABLETS |
| Brand | OKAMET 500 |
| Packaging Type | STRIP |
| Manufacturer | CIPLA |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10x10 |
| Packaging Type | stripe |
| Dose/Strength | 1000 mg |
| Item Name | Fenbendazole Tablet |
| Usage/Application | Personal |
| Brand | BgrExtramile |
| Form | ALLOPATHIC |
| Side Effect | regular doses, fenbendazole does not usually cause any side effects |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Dapagliflozin & Sitagliptin 10/100 |
| Packaging Size | 10x10 |
| Brand | Santia Met D Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Elder |
Minimum order quantity: 10 Stripe
₹ 375 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Stripe |
| Composition | Sitagliptin Phosphate 100mg |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Usage | Type 2 diabetes mellitus |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 5500 / Box Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity 1.5mg Injection |
| Manufacturer | Lilly |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
| Storage Conditions | 2-8 Degree |
₹ 2800 / Bottle Get Latest Price
| Packaging Size | 45 Tablets |
| Country of Origin | Made in India |
| Composition | Saroglitazar tablet 4 mg |
| Dosage | Saroglitazar tablet 4 mg |
| Brand | Bilypsa |
| Manufactorer | zydus pharmaceticals |
| Marketed By | ADI PHARMACY |
| Medicine Brand | Bilypsa |
| Medicine Form | Tablet |
| Medicine Name | Saroglitazar Tablets |
| Medicine Strength | 45 mg |
| Packaging Size | 45 Tablets |
| Packaging Type | Bottle |
₹ 120 / Stripe Get Latest Price
| Strength | 10 mg / 1000 mg |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10*10 Tablets |
| Brand | Dapasmart M 10 /1000 tablet |
| Manufacturer | Healing pharma |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 103 / Stripe Get Latest Price
| Strength | 10 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Box |
| Brand | Dapasmart M 10/500mg |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 315 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin Phosphate 100mg |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| TREATMENT | Type 2 diabetes mellitus |
| Brand Name | Sitasmart 100 Mg |
₹ 110 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Brand | Dapasmart M 10/500 tablet |
| Manufacturer | Healing pharma |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 5500 / Box Get Latest Price
| Country of Origin | Made in India |
| Brand | Aplevant |
| Strength | 1.5mg |
| Manufacturer | Lilly & Lupin |
| Composition | Dulaglutide 1.5mg |
₹ 290 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Elder |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Stripe
₹ 315 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Elder |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Usage | Treatment of Type 2 diabetes mellitus |
Minimum order quantity: 10 Stripe
₹ 138 / Stripe Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide (60mg) |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Brand | Glycitop MR 60mg Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Treatment | Type 2 diabetes mellitus |
₹ 96 / Stripe Get Latest Price
| Strength | 30 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Glycitop Mr 30 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Manufacturer | Healing Pharma |
₹ 143 / Stripe Get Latest Price
| Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide (80mg) |
| Packaging Size | 1x10 |
| Packaging Type | STRIP |
| Brand | GLYCITOP 80 mg |
| Shelf life | 2-3 years from the date of manufacturing |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Healing Pharma |
ADI
Adi Pharmacy
Shop No 08, House No 3458/A/1/8, Vainganga Appartment, Narendra Nagar ,Ring Road
Nagpur - 440015, Maharashtra, India