Nagpur, Maharashtra
GST No. 27ATAPK4052F1Z0
Approx. Rs 3,870 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Stripe |
Packaging Type | Strip |
Form | Tablets |
Brand | Rybelsus 14mg Tablets |
Manufacturer | Novo Nordicks |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Prescription |
strength | 14 mg |
Dose/Strength | 14MG |
Approx. Rs 280 / PackGet Latest Price
Product BrochureProduct Details:Packaging size | 30 Tablets |
Form | Tablet |
Packaging type | Strip |
Brand | Healing Pharma |
Dose/Strength | 50/1000 mg |
Approx. Rs 5,324 / PieceGet Latest Price
Product BrochureProduct Details:Form | Pen |
Country of Origin | Made in India |
Composition | Liraglutide |
Brand name | Victoza |
Treatment | Diabetic |
From | Insulin |
Additional Information:
Approx. Rs 550 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Pack |
Form | Tablet |
Country of Origin | Made in India |
Strength | 5mg |
Packing size | 3x10 |
Treatment | Anti diabetic |
Composition | Linagliptine 25mg |
Additional Information:
Approx. Rs 405 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Stripe |
Shelf Life | 2 years |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Dose / Strength | 50 mg /500 mg |
Pack Type | Strip |
Brand | Santia Met 50mg + 500mg |
Manufacturer | Elder |
Usage | To Treat Type 2 Diabetes |
Approx. Rs 290 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
Dose/Strength | 50 mg |
Form | Tablets |
Composition | Sitagliptin |
Packaging Type | Stripe |
Manufacturer | Elder |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Approx. Rs 315 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
Composition | Sitagliptin |
Manufacturer | Elder |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Usage | Treatment of Type 2 diabetes mellitus |
Packaging Type | Stripe |
Dose/Strength | 100 mg |
Form | Tablets |
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
Brand | Santia Met D Tablets |
Prescription/Non prescription | Non prescription |
Manufacturer | Elder |
Form | Tablets |
Composition | Dapagliflozin & Sitagliptin 10/100 |
Packaging Size | 10x10 |
Approx. Rs 415 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
Brand | Santia Met 50/1000 |
Manufacturer | Elder |
Shelf Life | 2 years |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
Dose / Strength | 50 mg/1000 mg |
Pack Type | Strip |
Approx. Rs 180 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
Prescription/Non prescription | Non prescription |
Dose/Strength | 10mg |
Manufacturer | Kachhela Medex Pt. Ltd. |
Form | Tablets |
Composition | Dapagliflozine |
Packaging Size | 1 x 15 |
Packaging Type | strips |
Brand | Glycidep 10mg Tablets |
Approx. Rs 620 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Strip |
Form | Tablet |
Country of Origin | Made in India |
Strength | 25mg |
Packing size | 3x10 |
Treatment | Diabetic mellitus |
Composition | Empagliflozin 25mg |
Additional Information:
Approx. Rs 5,500 / BoxGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Aplevant |
Strength | 1.5mg |
Manufacturer | Lilly & Lupin |
Composition | Dulaglutide 1.5mg |
Approx. Rs 499 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging Size | 30 Capsule |
Packaging Type | Bottle |
Trearment | For Diabetic Control |
Brand | Medinutrica |
Shelf life | 36 Month |
Prescription | Yes |
Explore More Products
© ADI Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited